Most Recent Coolidge Homes For Sale
| View All Coolidge Homes For Sale | ||
|
229 W Palm Ct, Coolidge, AZ 85128 | $84,950 3 beds, 2 baths |
|
1258 N Mesquite Ln, Coolidge, AZ 85128 | $16,500 3 beds, 2 baths |
|
267 W Lincoln Ave, Coolidge, AZ 85128 | $30,000 |
Real Estate Resources |
Coolidge Apartments
There are 273 apartments found in and near the Coolidge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/07/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/07/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,192 | 3.990% | 1.000 | 4.126% | $1,557 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings